Thomas And Friends ƒƒWƒƒ[ƒŠ[ƒO 49ˆÊ
Island of Sodor@iƒZƒ“ƒ^[F115@—¼—ƒF85@ƒtƒFƒ“ƒXF’áj


ŠÄ“Â F Sir Topham hatt

EŽŽsöŒë‚µ‚È‚ª‚ç‚Ì–ˆ‰ñ‚Å‚·B E1ƒV[ƒYƒ“1ŒÂˆÈã‚̃^ƒCƒgƒ‹‚ð–ÚŽw‚·B E‹­‹ŒÃ‹‚Æ‚ÌŽŽ‡‚Í‘åD•¨‚Å‚·B E—DŸ‚µ‚½‚¢‚悤‚È‹C‚ª‚µ‚Ü‚·B


ƒ`[ƒ€í—Í•ªÍ
¡‰ñƒŠ[ƒO¬Ñ
ŽŽ@‡ Ÿ@‚¿ •‰@‚¯ ˜A@Ÿ Ÿ@—¦ ‘Å@—¦ –hŒä—¦ “¾“_—¦ –{—Û‘Å “@—Û Ž¸@ô Žc‚莎‡
34 14 20 5 .411 .247 4.75 4.5 30 44 19 128i¡“ú26j

‘O‰ñƒŠ[ƒO¬Ñ
ŽŽ@‡ Ÿ@‚¿ •‰@‚¯ ˜A@Ÿ Ÿ@—¦ ‘Å@—¦ –hŒä—¦ “¾“_—¦ –{—Û‘Å “@—Û Ž¸@ô ÅI‡ˆÊ
162 84 78 9 .518 .271 4.20 4.8 173 212 76 ‚l17

’ÊŽZ¬Ñ
ÝЊúŠÔ ŽŽ‡ Ÿ‚¿ •‰‚¯ Ÿ—¦ Å‚ˆÊ
’ÊŽZ ˜A‘±
ƒƒWƒƒ[ 264 45 41907 21192 20715 .505 1ˆÊ
ƒ}ƒCƒi[ 58 0 9127 5013 4114 .549 1ˆÊ
Œv 322 - 51034 26205 24829 .513 -

Šl“¾ƒ^ƒCƒgƒ‹
‚o ‚s —DŸ ‚QˆÊ ‚RˆÊ ˆÈ‰º
847 2 1 3 225
Žñ‘Å ˆÀ‘Å –{—Û ‘Å“_ “—Û
14 13 8 15 10
–h—¦ ÅŸ Ÿ—¦ ’DŽO ‹~‰‡
1 18 5 55 3
Å‹ß5ŽŽ‡‚ÌŒ‹‰Ê
05/19 00:50  (œ3) 2 - 6 ƒRƒ“ƒ}[ƒY
05/18 23:14  (œ2) 2 - 10 ƒ}ƒOƒiƒ€ŒR’c
05/18 21:53  (œ1) 2 - 9 PRIDE
05/18 21:53  (›1) 7 - 3 –²ç‘ã
05/18 09:55  (œ1) 1 - 6 ‘åã‚í‚Á‚µ[
‘Îíƒ`[ƒ€•Ê¬Ñ
ƒ`@[@ƒ€ ŽŽ‡ Ÿ‚¿ •‰‚¯ Ÿ—¦ ŽŽ—¦
GIRLS 2 2 0 1.000 .058
F 1 1 0 1.000 .029
ŽR“cZ 1 1 0 1.000 .029
S.ƒ†ƒiƒCƒeƒbƒh 1 1 0 1.000 .029
ƒuƒ‰ƒbƒNƒmƒA[ƒ‹ 1 1 0 1.000 .029


ƒXƒ|ƒ“ƒT[ƒŠƒ“ƒN



œ–ìŽèŠù’è‘ÅÈ”F195 iÅIF585j
–ì@Žè@¬@Ñ
ˆÊ’u –¼@@‘O ‘Å ‘Å
—¦
‘Å
È
‘Å
“¾
“_
ˆÀ
‘Å
“ñ
—Û
ŽO
—Û
–{
—Û
’·
‘Å
‘Å
“_
‹]
‘Å
‹]
”ò
ŽO
U
Žl
Ž€

—Û
Ž¸
ô
o
—Û
—V Henry R .274 159 142 25 39 7 0 0 .323 12 0 3 9 14 18 2 .333
Emily R .236 129 114 14 27 7 1 3 .394 18 0 0 17 15 4 3 .325
’† Douglas R .315 152 133 20 42 8 0 6 .511 25 0 0 10 19 6 3 .401
ˆê Percy L .281 150 128 25 36 6 0 10 .562 35 0 2 25 20 5 2 .373
ŽO Gordon L .300 145 133 17 40 6 0 1 .368 10 0 2 26 10 4 3 .344
•ß Donald L .228 143 127 12 29 4 0 1 .283 13 0 2 15 14 2 1 .300
‰E Edward R .166 39 36 3 6 1 0 0 .194 2 0 0 9 3 0 2 .230
“ñ Thomas L .186 138 129 16 24 5 0 3 .294 13 1 1 30 7 2 1 .226
T‚¦ Bill R .269 147 130 18 35 4 0 6 .438 14 0 0 19 17 3 2 .353
James L .200 6 5 0 1 0 0 0 .200 0 0 0 0 1 0 0 .333
Ben L .000 1 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
Tobey L .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
‡Œv @ @ .258 1209 1078 150 279 48 1 30 .388 142 1 10 160 120 44 19 .330

œ“ŠŽèŠù’è“Š‹…‰ñ”F65 iÅIF195j
“Š@Žè@¬@Ñ
ˆÊ’u –¼@@‘O “Š –h
—¦
ŽŽ
Š®
“Š
Š®
••
Ÿ
—˜
”s
í
‚r
‚u
Ÿ
—¦
“Š
‰ñ
Ž¸
“_
Ž©
Ó
Ӓ
–{
’D
ŽO
Žl
Ž€
’D
—¦
Žl
—¦
Ӓ
‘Å
æ”­ Harold L 4.06 6 2 1 1 4 0 .200 37 2/3 19 17 2 25 12 6.0 2.9 .272
Molly L 3.69 7 2 0 3 1 0 .750 46 1/3 25 19 7 38 16 7.4 3.1 .233
Diesel L 7.04 7 1 0 1 5 0 .166 38 1/3 33 30 4 26 22 6.1 5.2 .286
Percival L 5.12 7 1 1 3 3 0 .500 45 2/3 27 26 3 35 16 6.9 3.2 .277
Terence L 3.92 7 1 0 1 2 0 .333 43 2/3 25 19 5 43 14 8.9 2.9 .238
’†Œp Salty R 4.20 10 0 0 0 1 1 .000 15 0/3 7 7 1 9 10 5.4 6.0 .233
Bertie R 5.82 15 0 0 1 1 0 .500 21 2/3 15 14 1 10 13 4.2 5.4 .231
Spenser R 14.09 9 0 0 0 2 0 .000 7 2/3 12 12 2 3 5 3.5 5.9 .378
Nevil L 5.52 10 0 0 1 1 0 .500 14 2/3 9 9 3 9 8 5.5 4.9 .266
—}‚¦ Hiro R 1.78 18 0 0 3 0 0 1.000 30 1/3 6 6 2 13 14 3.9 4.2 .250
‡Œv @ @ 4.75 96 7 2 14 20 1 .411 301 0/3 178 159 30 211 130 6.3 3.9 .260


ƒXƒ|ƒ“ƒT[ƒŠƒ“ƒN



‘O@‰ñ@–ì@Žè@¬@Ñ
ˆÊ’u –¼@@‘O ‘Å ‘Å
—¦
‘Å
È
‘Å
“¾
“_
ˆÀ
‘Å
“ñ
—Û
ŽO
—Û
–{
—Û
’·
‘Å
‘Å
“_
‹]
‘Å
‹]
”ò
ŽO
U
Žl
Ž€

—Û
Ž¸
ô
o
—Û
Emily R .263 355 326 44 86 14 3 6 .380 42 0 2 56 27 6 4 .318
’† Douglas R .331 714 634 104 210 43 3 26 .531 92 0 0 75 80 26 14 .406
ŽO Gordon L .298 708 644 91 192 25 0 15 .406 93 2 4 99 58 21 9 .354
ˆê Percy L .276 714 619 115 171 19 1 45 .528 123 0 4 128 91 19 13 .366
•ß Donald L .296 700 627 77 186 31 1 16 .425 96 3 6 105 64 26 1 .358
‰E Edward R .282 532 488 72 138 18 0 16 .418 58 0 0 81 44 10 10 .342
—V Henry R .277 763 702 98 195 34 4 3 .350 57 1 7 55 53 62 7 .325
“ñ Thomas L .260 657 603 71 157 23 1 26 .431 84 0 3 138 51 21 11 .316
T‚¦ Bill R .261 616 566 78 148 13 3 20 .401 76 1 3 105 46 21 7 .315
James L .157 21 19 2 3 0 0 0 .157 1 0 1 2 1 0 0 .190
Ben L .000 1 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
Tobey L .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
‡Œv @ @ .284 5781 5229 752 1486 220 16 173 .431 722 7 30 844 515 212 76 .346

‘O@‰ñ@“Š@Žè@¬@Ñ
ˆÊ’u –¼@@‘O “Š –h
—¦
ŽŽ
Š®
“Š
Š®
••
Ÿ
—˜
”s
í
‚r
‚u
Ÿ
—¦
“Š
‰ñ
Ž¸
“_
Ž©
Ó
Ӓ
–{
’D
ŽO
Žl
Ž€
’D
—¦
Žl
—¦
Ӓ
‘Å
æ”­ Molly L 3.66 32 8 3 17 7 0 .708 231 1/3 101 94 13 175 72 6.8 2.8 .245
Diesel L 4.38 32 12 3 12 19 0 .387 218 0/3 111 106 23 183 75 7.6 3.1 .261
Percival L 3.51 32 8 4 15 13 0 .535 225 2/3 102 88 18 189 66 7.5 2.6 .225
Terence L 4.08 33 11 4 14 10 0 .583 220 1/3 110 100 19 180 74 7.4 3.0 .251
Harold L 3.75 33 10 2 13 11 0 .541 233 0/3 104 97 23 183 89 7.1 3.4 .240
’†Œp Hiro R 6.32 34 0 0 0 3 3 .000 37 0/3 30 26 3 25 18 6.1 4.4 .335
Salty R 4.96 58 0 0 5 3 4 .625 74 1/3 45 41 8 32 34 3.9 4.1 .289
Nevil L 6.14 44 0 0 1 4 2 .200 51 1/3 40 35 6 30 23 5.3 4.0 .323
Spenser R 6.55 46 0 0 1 4 3 .200 55 0/3 46 40 3 16 29 2.6 4.7 .306
—}‚¦ Bertie R 4.30 61 0 0 6 4 6 .600 96 1/3 47 46 5 33 48 3.1 4.5 .281
‡Œv @ @ 4.20 405 49 16 84 78 18 .518 1442 1/3 736 673 121 1046 528 6.5 3.3 .257
@