ƒXƒ|ƒ“ƒT[ƒŠƒ“ƒN


y‹K’è“Š‹…‰ñ”F104(“ú’ö * 13)z
@ ‘I@@Žè –h
Ί
—¦
ŽŽ

Š®

“Š
Š®

••
Ÿ

•‰

‚r

‚u
Ÿ

—¦
“Š
‹…
‰ñ
Ž¸

“_
Ž©
Ó
“_
Ӓ
–{
—Û
’D
ŽO
U
—^
Žl
Ž€
’D
ŽO
—¦
ƒ`@[@ƒ€
1ƒiƒq[ƒ_ 1.87 19 13 2 13 6 0 .684 154 0/3 37 32 6 125 30 7.3 Genshin
2”@ŒŽ 1.96 19 4 2 8 3 0 .727 128 1/3 32 28 7 101 36 7.1 †Ž–ŒR’c
3“ñŠK“° 2.16 17 6 5 8 7 0 .533 120 2/3 35 29 5 105 29 7.8 MEISEI
4ƒJƒ‹ƒ”ƒFƒ 2.23 20 6 4 12 1 0 .923 153 2/3 41 38 6 122 45 7.1 MS
5ƒXƒJ[ƒŒƒbƒg 2.30 18 9 2 10 5 0 .666 140 2/3 40 36 8 104 35 6.7 —ù–‚ÌŽg“k
6‚«‚Ê‚²‚µ 2.31 15 9 4 9 6 0 .600 120 2/3 31 31 3 93 30 6.9 ƒfƒ‹ƒ‚ƒ“ƒe
7ƒjƒBƒƒE 2.41 19 9 2 10 4 1 .714 141 2/3 41 38 10 99 35 6.3 Genshin
8¬‘qi—³j 2.47 20 5 4 8 4 0 .666 131 0/3 36 36 11 125 49 8.6 †Ž–ŒR’c
9 2.50 19 6 3 10 5 0 .666 140 2/3 39 39 10 114 43 7.3 qwer
10P4 2.52 20 0 0 9 4 0 .692 132 1/3 38 37 12 133 52 9.0 ‚Ä‚«‚Æ`
11ƒ‹ƒrƒA 2.53 20 6 3 10 5 0 .666 156 1/3 47 44 6 130 51 7.5 —ù–‚ÌŽg“k
12’†‘“‡ 2.58 13 6 4 8 3 0 .727 104 2/3 30 30 4 84 28 7.2 ‚æ‚è‚Ç‚è‚Ý‚Ç‚è[‚¸
13Â 2.61 16 8 3 8 7 0 .533 117 1/3 44 34 11 109 37 8.4 F
14ˆ¸—˜ˆê‹P 2.61 15 4 1 7 3 0 .700 113 2/3 33 33 8 85 30 6.7 ˆ¸—˜ƒ\ƒ‹ƒWƒƒ[ƒY
15ƒXƒgƒ‰ƒCƒJ[ 2.63 18 8 2 10 5 0 .666 136 2/3 43 40 9 95 37 6.3 ‚T‚U‚T‚P‚Rf‚r
16’·è ‚»‚æ 2.65 17 9 2 11 4 0 .733 132 2/3 41 39 9 90 33 6.1 FIRE BIRD
17ŽÅ–ì 2.66 16 7 4 8 5 0 .615 125 0/3 38 37 6 85 34 6.1 ŽR“cZ
18t 2.67 20 3 1 7 7 0 .500 145 0/3 49 43 15 111 39 6.9 DOLPHIN
19•‹ 2.70 18 8 3 10 4 0 .714 126 2/3 38 38 10 98 29 7.0 •|‚¢l‚½‚¿
20ƒXƒpƒ‹ƒ^ƒJƒX 2.71 21 9 2 11 3 0 .785 159 2/3 51 48 15 119 51 6.7 ‚T‚U‚T‚P‚Rf‚r
21‰å˜T 2.71 16 5 1 8 6 0 .571 119 2/3 38 36 10 69 28 5.2 ‰å˜T
22ƒtƒFƒ“ƒŠƒ‹ 2.72 19 6 2 7 6 0 .538 139 0/3 45 42 12 111 46 7.2 —ù–‚ÌŽg“k
23”ü”Z—Öˆç‹v 2.73 19 7 4 9 7 0 .562 145 0/3 48 44 13 104 38 6.5 PRIDE
24ˆ¸—˜ˆ¸‹P 2.77 17 4 3 7 5 0 .583 123 2/3 43 38 11 95 33 6.9 ˆ¸—˜ƒ\ƒ‹ƒWƒƒ[ƒY
25‹{¬ 2.78 19 6 3 8 6 0 .571 145 2/3 47 45 8 113 39 7.0 ƒVƒƒƒhƒE
26ƒAƒ”ƒB[ƒ`[ 2.84 24 11 4 12 10 0 .545 183 2/3 59 58 18 184 67 9.0 ƒxƒXƒgƒqƒbƒg‚¤‚³‚¸
27‘ë“c 2.84 19 8 4 8 9 0 .470 142 2/3 46 45 11 114 29 7.2 ƒVƒƒƒhƒE
28ç‘ ˆ¤‰¹ 2.85 18 8 3 9 5 0 .642 136 0/3 49 43 8 103 35 6.8 FIRE BIRD
29‚Í‚­‚³‚¢ 2.88 15 5 1 8 6 0 .571 121 2/3 39 39 8 94 32 7.0 ƒfƒ‹ƒ‚ƒ“ƒe
30ƒ‹[ƒL[ 2.88 18 8 2 7 5 0 .583 134 1/3 44 43 11 107 39 7.2 Œ€‚Ï‚í[‚¸
31‰åŽË 2.88 14 4 2 5 4 0 .555 106 1/3 37 34 6 76 33 6.4 ‰å˜T
32‚Ó‚­‚Í‚ç 2.89 16 6 3 7 5 0 .583 112 0/3 40 36 4 65 25 5.2 ‚ւׂꂯ
33—FŽ} 2.91 19 5 3 9 7 0 .562 136 0/3 50 44 11 108 44 7.1 ƒVƒƒƒhƒE
34ŒSŽR 2.92 14 8 1 8 6 0 .571 108 0/3 37 35 11 63 28 5.2 ŽR“cZ
35ƒtƒŠ[ƒi 2.94 15 6 2 10 4 0 .714 113 1/3 42 37 13 90 30 7.1 Genshin
36â˜T 2.94 18 5 2 6 7 0 .461 131 2/3 44 43 11 100 43 6.8 ‰å˜T
37㙘a 2.95 18 2 1 4 8 0 .333 119 0/3 47 39 7 78 36 5.9 MEISEI
38Žáè 2.96 16 3 3 6 4 0 .600 115 2/3 43 38 9 75 24 5.8 ŽR“cZ
39”•x 2.96 16 3 0 4 5 0 .444 112 2/3 41 37 9 78 26 6.2 •|‚¢l‚½‚¿
40ƒJƒbƒcED 2.99 19 2 0 8 7 0 .533 141 1/3 47 47 10 104 50 6.6 ‚T‚U‚T‚P‚Rf‚r
41ŠÃ ‰J 3.01 18 6 3 10 3 0 .769 134 2/3 47 45 11 94 56 6.3 Genshin
42“ä‚Ì“VŠW’j 3.01 19 8 5 8 8 0 .500 125 2/3 46 42 15 112 34 8.0 ƒRƒ“ƒ}[ƒY
43ƒVƒ€ƒ‹ƒO 3.02 19 8 3 9 8 0 .529 137 0/3 48 46 13 109 35 7.2 —ù–‚ÌŽg“k
44ŒËŽR Ÿ 3.02 16 6 2 9 4 0 .692 122 0/3 42 41 12 118 37 8.7 FIRE BIRD
45ŒË‹½ãĪ 3.02 16 1 1 8 4 0 .666 104 1/3 36 35 8 83 27 7.2 “Ç”„‹lŒR
46ƒCƒNƒVƒIƒ“ 3.05 19 7 2 8 6 0 .571 138 2/3 49 47 10 108 42 7.0 ‚T‚U‚T‚P‚Rf‚r
47Molly 3.08 17 7 3 11 3 0 .785 128 2/3 45 44 6 109 34 7.6 Thomas And Friends
48¬“Œ‹½ 3.11 19 4 2 5 9 0 .357 141 2/3 49 49 10 119 34 7.6 ‚T‚U‚T‚P‚Rf‚r
49‚¾‚¢‚±‚ñ 3.13 15 5 1 9 5 0 .642 115 0/3 41 40 10 106 36 8.3 ƒfƒ‹ƒ‚ƒ“ƒe
50䀓 3.15 32 0 0 8 9 0 .470 117 0/3 45 41 7 74 53 5.7 T

ƒXƒ|ƒ“ƒT[ƒŠƒ“ƒN